Used Vehicle
$22,990
Excluding Government Charges
112,208
kms
kms
2.1L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$140
Cost to fill at $1.50/L
~1,453km
Average per tank
Vehicle | 2014 Mercedes-Benz M-Class W166 ML250 BlueTEC 7G-Tronic + Diamond White 7 Speed Sports Automatic |
Body Colour | Diamond White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 112,208 kms |
Drive Type | 4WD |
Rego | CTN98N |
StockNo | LU88932 |
VIN | WDC1660042A400259 |
Fuel Consumption (Urban) | 7.4L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Gear Shift Paddles behind Steering Wheel |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Inbuilt Harddisk Drive | Internet Connectivity via Paired Device |
Leather Look - Seats | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Automated Steering | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Side Steps | Skid Plate - Front |
Skid Plate - Rear | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Tail Lamps - LED |
Tyre Pressure Sensor | Voice Recognition |
McGrath Hyundai Liverpool
411 Hume Highway Liverpool NSW 2170
(02) 9158 3527
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.