Used Vehicle
$54,990
Excluding Government Charges
16,475
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$65
Cost to fill at $1.50/L
~1,048km
Average per tank
Vehicle | 2023 Toyota C-HR Maxh25R GR Sport eFour Graphite Grey 7 Speed Constant Variable Wagon Hybrid |
Body Colour | Graphite Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 16,475 kms |
Drive Type | 4WD |
Rego | YOU01D |
StockNo | LU88914 |
VIN | JTPACABA00R006158 |
Fuel Consumption (Urban) | 3.7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 4.1L/100km |
Towing Weight Braked | 725kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Leather Accented Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Ionisation | Airbag - Front Centre |
Ambient Lighting - Interior (User Configurable) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Regenerative |
Calipers - Front 2 Spot | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Digital Mirror - Interior Rear View | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front LED |
Gloss Finish - Bumper Inserts | Gloss Finish - Exterior Highlights |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Heated Seats - 1st Row |
Hill Holder | Independent Rear Suspension |
Information Display - Head Up | Interior - Badging/ Logo |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Accented Look - Gear Knob | Leather Accented Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Fully Automated | Performance Brakes |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear Windows - Extra Dark/Privacy | Remote Connectivity via App |
Scuff Plates (on door sills) | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Telematics - Internet Dependant | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
McGrath Hyundai Liverpool
411 Hume Highway Liverpool NSW 2170
(02) 9158 3527
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.